RBI Grade B 2022
RBI Grade B 2022 Registration starts from 28th March to 18th April 2022. Check eligibility criteria, educational qualifications, vacancies, the age limit for 294 vacancies of the RBI Grade B Officers.

RBI Grade B 2022: The Reserve Bank of India is inviting applications from eligible Indian citizens to fill up 294 vacancies of the RBI Grade B Officers (General), RBI Grade B Officer – DEPR, and RBI Grade B Officer – DSIM. Interested candidates who meet the eligibility criteria can apply online for RBI Grade B 2022 from 28th March 2022 to 18th April 2022 up to 6 PM. Eligible candidates will be called for the RBI Grade B 2022 in different phases for each post. In this article, we have shared the RBI Grade B 2022 Eligibility (detailed), educational qualifications, age limit, vacancies, the selection process for 294 vacancies of the RBI Grade B Officers General, DEPR, and DSIM.
Important Dates of RBI Grade B 2022
RBI Grade B Registration Dates | 28th March to 18th April 2022 (up to 6 PM) |
RBI Grade B Officer – General Exam Date (Phase-1) | 28th May 2022 |
RBI Grade B Officer – General Exam Date (Phase-2) | 25th June 2022 |
RBI Grade B Officer – DEPR & DSIM (Phase-1/ Paper I) Date | 2nd July 2022 |
RBI Grade B Officer – DEPR & DSIM (Phase-2/ Paper-II & III) Date | 6th August 2022 |
RBI Grade B 2022 Eligibility, Age Limit, Educational Qualifications
Before applying, candidates should ensure that they fulfill the eligibility criteria.
Nationality
- (i) a Citizen of India or
- (ii) a subject of Nepal or
- (iii) a subject of Bhutan or
- (iv) a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or (v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with intention of permanently settling in India.
NOTE: A candidate belonging to categories (ii), (iii), (iv) & (v) above should possess a certificate of eligibility that has been issued by the Government of India.
Check out: GATE Results Out 2022
Age Limit
A candidate must have attained the age of 21 years and must not have attained the age of 30 years on the 28th March 2022. For candidates possessing M.Phil. and Ph.D. qualifications, the upper age limit will be 32 and 34 years respectively.
Relaxation of Upper Age Limit
Category | Age Relaxation |
SC/ST | 5 years |
OBC | 3 years |
Physically Handicapped | 10 years |
Physically Handicapped + OBC | 13 years |
Physically Handicapped + SC/ST | 15 years |
Educational Qualification
Posts | Minimum Educational Qualifications (as of 28th March 2022) |
Officers in Grade ‘B’ (DR) – (General) | • Graduation in any discipline /Equivalent technical or professional qualification with a minimum of 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with a minimum of 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters/years. Note: • Any such full-time course from a recognized University / Institute that is taken after Class XIIth and is at least of 3 years duration/ candidates possessing professional and technical qualifications which are recognized by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. • Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post. OR • Any such full-time course from a recognized University / Institute that is taken after graduation and is at least 2 years duration / recognized by the Government as equivalent to post-graduation will be eligible for admission to the examination. |
Officers in Grade ‘B’ (DR) – DEPR | Essential: a. A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute. Note: SC, ST, and PwBD candidates having second class with a minimum of 50% marks or equivalent grade in aggregate of all semesters/years in Master’s Degree examination or equivalent recognized qualifications are eligible to apply. Desirable: A Doctorate Degree in Economics or research or teaching experience in Economics or publications in standard journals would be considered an additional qualification. Candidates having M.Phil. Degree and Doctorate Degree from a recognized Indian/Foreign University/Institute in the specified subjects will be eligible for relaxation in the upper age limit by 2 years and 4 years respectively. d. (i) Candidates having a Master’s Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in the upper age limit to the extent of the number of years of such experience subject to a maximum of three years. For experience, the probationary period will not be reckoned. (ii) The above age relaxations will not be cumulatively available with age relaxations available to various categories as mentioned in Para 3 II (b) above. |
Officers in Grade ‘B’ (DR) – DSIM | Essential: a. A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years; OR b. Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters/years and a one-year post-graduate diploma in Statistics or related subjects from an Institute of repute; OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters/years; OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur, and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. Note: For SC, ST, and PwBD candidates, the minimum marks required in a Master’s Degree as in items (a), (b), (c), and (d) above is 50% or an equivalent grade in aggregate of all semesters/ years. Desirable: (i) Candidates with a Doctorate in topics related to the above subjects will be given preference. (ii) Research or teaching experience and publication in standard journals will be considered an additional qualification. Note: (i) Candidates possessing M.Phil. and Ph.D. qualifications in the specified subjects will be eligible for relaxation in the upper age limit by 2 years and 4 years respectively. (ii) Candidates with research/teaching experience at a recognized Indian / Foreign University/Institute will be eligible for relaxation in the upper age limit to the extent of the number of years of such experience subject to a maximum of three years. For experience, the probationary period will not be reckoned. (iii) The above age relaxations will not be cumulatively available with age relaxations available to various categories as mentioned in Para 3 II (b) above. |
RBI Grade B 2022 Vacancies
Vacancies for the post of RBI Grade B 2022 General, DEPR, DSIM (Category-wise) will be updated after the release of the official notification. Meanwhile, candidates can check below the vacancies of RBI Grade B 2022 (Post-wise) for gaining a general understanding.
Posts | Vacancies |
Officers in Grade ‘B’(DR)- General | 238 |
Officers in Grade ‘B’(DR)- DEPR | 31 |
Officers in Grade ‘B’(DR)- DSIM | 25 |
Selection Process of RBI Grade B 2022
Selection for all the posts of Officers in Grade ‘B’ – General, DEPR, DSIM will be through Online Written Exam (in two phases) and Interview.
FAQs
Q1. What is the last date to apply for RBI Grade B 2022?
Candidates Are Required To Apply Online Through The Official Website Of RBI Or The Apply Online Link Provided Below From March 28 2022 To April 18, 2022 (Till 06:00 PM).
Q2 When are the exam dates for the RBI Grade B 2022 General, DEPR, DSIM?
Read Our Article RBI Grade B 2022 Exam Dates. Eligibility, Vacancies, Selection Procedure, Syllabus & Exam Pattern, Salary, How To Apply For Exam Dates For The RBI Grade B 2022 General, DEPR, DSIM.
Q3 How many vacancies are there in RBI Grade B 2022?
RBI Grade B 2022 Vacancies: Total 294 Of Which Grade ‘B’(DR)- General (238), Grade ‘B’(DR)- DEPR (31), Grade ‘B’(DR)- DSIM (25).
Q4 What is the salary of RBI Grade B 2022?
Selected Candidates In The RBI Grade B Will Draw A Starting Basic Pay Of Rs. 35,150/- P.M.
Q5 What is the selection procedure for RBI Grade B 2022?
Selection For All The Posts Of Officers In Grade ‘B’ – General, DEPR, DSIM Will Be Through Online Written Exam (In Two Phases) And Interview.
Pingback: SSC MTS & Havaldar Recruitment 2022 | Best for 10th Pass